The Prosper Economic Development Corporation is committed to having a workforce that attracts and enhances the quality of life for residents in the Town of Prosper.
Collin County | Denton County | State of Texas | |
---|---|---|---|
Labor Force | 563,678 | 494,624 | 14,045,312 |
Employment | 546,320 | 480,005 | 12,551,791 |
Unemployment | 17,358 | 14,619 | 493,521 |
For more workforce driven data, please visit the https://dfwjobs.com/.
Business | Type of Business | # of Employees | |
1. Prosper ISD | Public Education | 2631 | |
|
2. Kroger | Grocery / Marketplace | 470 |
3. Town of Prosper | Local Government | 290 | |
4. Walmart | Grocery/Retail | 270 | |
5. Chik-Fil-A | Restaraunt | 170 | |
6. Lowes | |||
7. Cook Children's | |||
8. Dick SG - Field & Stream | Retail | ||
9. Longo Toyota | |||
10. Texas Health Resources |