PEDC Properties
| No. | Property ID | Address | Area (Acres) | Zoning | Future Land Use |
| 1 |
1995999 |
209 W Sixth St |
0.23 | Office | Old Town District |
| 2 | 2031564 |
208 W Fifth St |
0.25 | Office | Old Town District |
| 3 |
2809722 |
380 W Broadway St | 1.06 | Commercial | Old Town District |
| 4 |
960552 |
211 W Fifth St | 0.32 | Single Family | Old Town District |
| 5 |
960561 |
209 W Fifth St | 0.16 | Single Family | Old Town District |
| 6 | 960598 | 107 N Main St | 0.17 | Single Family | Old Town District |
| 7 | 960801 | 215 W Broadway St | 0.16 | Commercial | Old Town District |
| 8 | 960829 | W Broadway St | 0.16 | Commercial | Old Town District |
| 9 | 960838 | W Broadway St | 0.08 | Commercial | Old Town District |
| 10 | 2899364 | 205 W Broadway St | 0.15 | Commercial | Old Town District |
| 11 | 968901 | 303 S McKinley St | 0.24 | Single Family | Old Town District |
| 12 | 2784160 | 301 S McKinley St | 2.3 | Single Family | Old Town District |
| 13 | 2705161 | 221 W Second St | 0.32 | Single Family | Old Town District |
| 14 | 968876 | 322 W First St | 0.4 | Single Family | Old Town District |
| 15 | 968867 | 306 W First St | 0.19 | Single Family | Old Town District |
| 16 | 968858 | 302 W First St | 0.25 | Single Family | Old Town District |
| 17 | 1529108 | 402 Pecan St | 0.03 | Single Family | Retail |
| 18 | 1516489 | 404 Pecan St | 0.22 | Single Family | Retail |
| 19 | 1526959 | 406 Pecan St | 0.22 | Single Family | Retail |
| 20 | 1516498 | 408 Pecan St | 0.22 | Single Family | Retail |
| 21 | 1516470 | 410 Pecan St | 0.22 | Single Family | Retail |
| 22 | 969018 | 325 W First St | 0.21 | Single Family | Retail |
| 23 | 1516452 | 407 Pecan St | 0.23 | Single Family | Retail |
| 24 | 1516461 | 413 Pecan St | 0.23 | Single Family | Retail |
| 25 | 969045 | 201 W First St | 1.02 | Single Family | Retail |
Source Data: Data & GIS Division
August 2026
Disclaimer:
Any reliance on this map or information is AT YOUR OWN RISK. Prosper assumes no liability for any errors, omissions, or inaccuracies in the map or information regardless of the cause of such or for any decision made, action taken, or action not taken in reliance upon any maps or information provided herein. Prosper makes no warranty, representation, or guarantee of any kind regarding any maps or information provided herein or the sources of such maps or information and DISCLAIMS ALL REPRESENTATIONS AND WARRANTIES, EXPRESSED AND IMPLIED, including the implied warranties of merchantability and fitness for a particular purpose